Tuesday, December 18, 2007
at
3:20 PM
|
The prtpicl command outputs information to accurately determine the make and model of an HBA.
The QLogic HBAs have a PCI identifier of 1077. Search through the output from the command prtpicl -v for the number 1077. A section displays similar to the following:
The QLogic HBAs have a PCI identifier of 1077. Search through the output from the command prtpicl -v for the number 1077. A section displays similar to the following:
QLGC,qla (scsi, 44000003ac)
:DeviceID 0x4
:UnitAddress 4
:vendor-id 0x1077
:device-id 0x2300
:revision-id 0x1
:subsystem-vendor-id 0x1077
:subsystem-id 0x9
:min-grant 0x40
:max-latency 0
:cache-line-size 0x10
:latency-timer 0x40
The subsystem-ID value determines the model of HBA. Reference this chart to determine the model of HBA:
Vendor | HBA model | Vendor ID | Device ID | Subsys Vendor ID | Subsys Device ID |
---|---|---|---|---|---|
QLogic | QCP2340 | 1077 | 2312 | 1077 | 109 |
QLogic | QLA200 | 1077 | 6312 | 1077 | 119 |
QLogic | QLA210 | 1077 | 6322 | 1077 | 12F |
QLogic | QLA2300/QLA2310 | 1077 | 2310 | 1077 | 9 |
QLogic | QLA2340 | 1077 | 2312 | 1077 | 100 |
QLogic | QLA2342 | 1077 | 2312 | 1077 | 101 |
QLogic | QLA2344 | 1077 | 2312 | 1077 | 102 |
QLogic | QLE2440 | 1077 | 2422 | 1077 | 145 |
QLogic | QLA2460 | 1077 | 2422 | 1077 | 133 |
QLogic | QLA2462 | 1077 | 2422 | 1077 | 134 |
QLogic | QLE2360 | 1077 | 2432 | 1077 | 117 |
QLogic | QLE2362 | 1077 | 2432 | 1077 | 118 |
QLogic | QLE2440 | 1077 | 2432 | 1077 | 147 |
QLogic | QLE2460 | 1077 | 2432 | 1077 | 137 |
QLogic | QLE2462 | 1077 | 2432 | 1077 | 138 |
QLogic | QSB2340 | 1077 | 2312 | 1077 | 104 |
QLogic | QSB2342 | 1077 | 2312 | 1077 | 105 |
Sun | SG-XPCI1FC-QLC | 1077 | 6322 | 1077 | 132 |
Sun | 6799A | 1077 | 2200A | 1077 | 4082 |
Sun | SG-XPCI1FC-QF2/x6767A | 1077 | 2310 | 1077 | 106 |
Sun | SG-XPCI2FC-QF2/x6768A | 1077 | 2312 | 1077 | 10A |
Sun | X6727A | 1077 | 2200A | 1077 | 4083 |
Sun | SG-XPCI1FC-QF4 | 1077 | 2422 | 1077 | 140 |
Sun | SG-XPCI2FC-QF4 | 1077 | 2422 | 1077 | 141 |
Sun | SG-XPCIE1FC-QF4 | 1077 | 2432 | 1077 | 142 |
Sun | SG-XPCIE2FC-QF4 | 1077 | 2432 | 1077 | 143 |
Posted by
JAUGHN
Labels:
HBA
0 comments:
Post a Comment